Floor plans:
Ground Floor
First Floor
Second Floor
Third Floor
                   
                   
Complex Section ap.No Rooms Floor Area Total area Price EURO Description View
Holiday Fort Golf Club D-1 496 1 0 47.12 54.11 € 49,476.00   golf view
Holiday Fort Golf Club D-1 507 1 1 48.15 55.30 € 50,557.50   golf view
Holiday Fort Golf Club D-1 523 3 2 80.00 91.87 € 84,000.00   pool view
Holiday Fort Golf Club D-2 568 1 3 42.15 48.40 € 44,257.50 living-room, WC/bathroom, hall, terrace pool view
Holiday Fort Golf Club D-2 572 1 3 41.89 48.11 € 43,984.50   pool view
Holiday Fort Golf Club D-5 657 1 0 34.18 39.25 € 34,180.00   green area
Holiday Fort Golf Club D-5 658 1 0 34.18 39.25 € 34,180.00   green area
Holiday Fort Golf Club D-5 659 1 0 34.18 39.25 € 34,180.00   green area
Holiday Fort Golf Club D-5 660 1 0 47.12 54.11 € 47,120.00   green area
Holiday Fort Golf Club D-5 661 2 0 53.96 61.97 € 53,960.00   pool
Holiday Fort Golf Club D-5 662 1 0 34.18 39.25 € 34,180.00   pool
Holiday Fort Golf Club D-5 665 3 0 78.21 89.82 € 78,210.00   pool
Holiday Fort Golf Club D-5 666 2 1 56.38 64.75 € 56,380.00   green area
Holiday Fort Golf Club D-5 668 1 1 35.24 40.47 € 35,240.00   green area
Holiday Fort Golf Club D-5 669 1 1 35.24 40.47 € 35,240.00   green area
Holiday Fort Golf Club D-5 670 1 1 35.24 40.47 € 35,240.00   green area
Holiday Fort Golf Club D-5 671 1 1 48.15 55.30 € 48,150.00   green area
Holiday Fort Golf Club D-5 672 2 1 55.06 63.23 € 55,060.00   pool
Holiday Fort Golf Club D-5 673 1 1 35.24 40.47 € 35,240.00   pool
Holiday Fort Golf Club D-5 674 1 1 35.24 40.47 € 35,240.00   pool
Holiday Fort Golf Club D-5 675 1 1 35.24 40.47 € 35,240.00   pool
Holiday Fort Golf Club D-5 676 3 1 80.00 91.87 € 80,000.00   pool
Holiday Fort Golf Club D-5 678 1 2 35.24 40.47 € 42,492.74   green area
Holiday Fort Golf Club D-5 679 1 2 35.24 40.47 € 35,240.00   green area
Holiday Fort Golf Club D-5 682 1 2 48.15 55.30 € 48,150.00   green area
Holiday Fort Golf Club D-5 683 2 2 55.06 63.23 € 55,060.00   pool
Holiday Fort Golf Club D-5 684 1 2 35.24 40.47 € 35,240.00   pool
Holiday Fort Golf Club D-5 686 1 2 35.24 40.47 € 35,240.00   pool
Holiday Fort Golf Club D-5 687 3 2 80.00 91.87 € 80,000.00   pool
Holiday Fort Golf Club D-5 689 2 3 62.94 72.28 € 62,940.00   green area
Holiday Fort Golf Club D-5 690 2 3 62.94 72.28 € 62,940.00   green area
Holiday Fort Golf Club D-5 691 1 3 42.15 48.40 € 42,150.00   green area
Holiday Fort Golf Club D-5 693 2 3 62.94 72.28 € 62,940.00   pool
Holiday Fort Golf Club D-5 694 2 3 62.97 72.31 € 62,970.00   pool
Holiday Fort Golf Club D-5 695 1 3 41.89 48.11 € 41,890.00   pool
Holiday Fort Golf Club F-3 773 2 1 54.26 64.88 € 56,973.00 living room, kitchen box, WC/bathroom, bedroom, hall, terrace pool
Holiday Fort Golf Club F-3 774 2 2 57.55 68.81 € 60,427.50 living room, kitchen box, WC/bathroom, bedroom, hall, terrace pool
Holiday Fort Golf Club F-3 776 2 2 54.26 64.88 € 56,973.00   pool
Holiday Fort Golf Club F-3 777 2 3 57.55 68.81 € 60,427.50 living room, kitchen box, WC/bathroom, bedroom, hall, terrace pool
Holiday Fort Golf Club F-3 779 2 3 54.26 64.88 € 56,973.00 living room, kitchen box, WC/bathroom, bedroom, hall, terrace pool
Holiday Fort Golf Club F-4 783 2 1 57.01 68.01 € 59,860.50 living room, kitchen box, WC/bathroom, bedroom, hall, terrace pool
Holiday Fort Golf Club F-4 784 3 1 55.05 65.67 € 58,000.00 living room, kitchen box, WC/bathroom, 2 bedrooms, hall, terrace pool
Holiday Fort Golf Club F-4 785 2 1 57.44 68.52 € 60,312.00   pool
Holiday Fort Golf Club F-4 787 3 2 55.05 65.67 € 58,000.00   pool
Holiday Fort Golf Club F-4 788 2 2 57.44 68.52 € 60,312.00   pool
Holiday Fort Golf Club F-4 789 2 3 57.01 68.01 € 59,860.50   pool
Holiday Fort Golf Club F-4 791 2 3 57.44 68.52 € 60,312.00   pool