ARENA Complex  
Arena 1  
      FLOOR TYPE Build Area Common parts Total Area TOTAL PRICE in EUR Price per sq.m. Availability
Arena                    
Arena Корпус 3 4 2 one bedroom 60.84 16.63 77.47 € 143,320 € 1,850  
Arena Корпус 3 6 2 one bedroom 73.81 20.17 93.98 € 173,863 € 1,850  
Arena Корпус 3 7 2 one bedroom 70.94 19.39 90.33 € 167,111 € 1,850  
Arena Корпус 3 9 2 one bedroom 60.84 16.63 77.47 € 143,320 € 1,850  
Arena Корпус 3 12 3 one bedroom 70.28 19.21 89.49 € 165,557 € 1,850  
Arena Корпус 5 5 2 one bedroom 65.59 17.14 82.73 € 153,051 € 1,850  
Arena Корпус 6 7 8 2 one bedroom 66.74 17.45 84.19 € 155,752 € 1,850  
Arena Корпус 6 8 12 3 one bedroom 66.82 17.47 84.29 € 155,937 € 1,850  
ARENA 2                    
Arena2 Корпус 10 1 1 two bedroom  
Arena2 Корпус 10 3 1 two bedroom  
Arena2 Корпус 11 2 1 one bedroom  
Arena2 Корпус 13 2 1 one bedroom  
Arena2 Корпус 14A 2 2 two bedroom  
Arena2 Корпус 14Б 2 2 two bedroom