Floor plans:
1, 2, 3, 4 floor
5 floor
6 floor
           
apt , floor build area common parts Total area price in EUR Price:
 
I floor          
-11 47.99 8.65 56.64 900 50 976
-12 66.17 11.94 78.11 1000 78 110
-13 70.57 12.73 83.3 1000 83 300
-14 72.01 12.98 84.99    
-15 43.54 7.86 51.4    
-16 51.07 9.19 60.26 900 54 234
II floor          
– 21 56.04 10.08 66.12    
-22 66.17 11.95 78.12    
-23 70.57 12.73 83.3    
-24 76.1 13.71 89.81    
-25 55.43 9.98 65.41    
-26 58.19 10.47 68.66 1050 72 093
-27 38.31 6.88 45.19 1050 47 455
III floor          
-31 56.04 10.08 66.12 1100 72 732
-32 66.17 11.95 78.12    
-33 70.57 12.73 83.3 1100 91 630
-34 76.1 13.71 89.81    
-35 55.43 9.98 65.41    
-36 58.19 10.47 68.66 1100 75 526
-37 38.31 6.88 45.19    
IV floor          
– 41 56.04 10.08 66.12 1200 79 344
-42 66.17 11.95 78.12 1200 93 744
-43 70.57 12.73 83.3 1200 99 960
-44 76.1 13.71 89.81 1200 107 772
-45 55.43 9.98 65.41 1200 78 492
-46 58.19 10.47 68.66 1200 82 392
-47 38.31 6.88 45.19 1200 54 228
V floor          
– 51 56.04 10.08 66.12    
-52 66.17 11.95 78.12    
-53 70.57 12.73 83.3    
-54 76.1 13.71 89.81    
-55 55.43 9.98 65.41    
-56 58.19 10.47 68.66    
-57 38.31 6.88 45.19    
VI floor          
– 61 48.07 8.15 56.22 1100 61 842
-62 56.08 9.53 65.61 1100 72 171
-63 55.78 9.48 65.26 1100 71 786
-64 62.18 10.56 72.74 1100 80 014
-65 51.36 8.71 60.07 1100 66 077
-66 50.39 8.55 58.94 1100 64 834
-67 38.91 6.59 45.4 1100 49 940