Apt No. Floor View No. of bedrooms No. of bathroms   Payment scheme Status
30% - on preliminary contract
30% - Early 2009
30% - May 2009
10% - on notary act
Living area Common parts of the building Total area in sq. m Price in Euros €
A1 ground floor COMPLEX studio 1 bath 31+24.9 4.4 60.3   Sold
A2 ground floor COMPLEX studio 1 bath 31.7+10.9 4.5 47.1   Sold
A3 ground floor COMPLEX studio 1 bath 27.6+9.8 3.91 41.31   Sold
A4 ground floor COMPLEX studio 1 bath 28+8.9 3.97 40.87 24936 Sold
A5 ground floor COMPLEX studio 1 bath 28.3+10 4.01 42.31 25201 Sold
A6 ground floor COMPLEX 1 bedroom 1 bath 49.3+62.8 6.99 119.09 48994 Sold
A7 ground floor pool view 1 bedroom 1 bath 46.65+17.6 6.62 70.87 41550 reserved
A8 ground floor pool view 1 bedroom 1 bath 48.8+15.2 6.92 70.92 43461 Sold
A9 ground floor pool view 1 bedroom 1 bath 44+28.9 6.24 79.14 39187 Sold
                   
A10 F/FLOOR COMPLEX 1 bedroom 1 bath 53.5 7.59 61.09 39708 available
A11 F/FLOOR COMPLEX studio 1 bath 40 5.67 45.67 29685 available
A12 F/FLOOR COMPLEX studio 1 bath 34 4.82 38.82 31056 Sold
A13 F/FLOOR COMPLEX studio 1 bath 34.3 4.86 39.16 31328 Sold
A14 F/FLOOR COMPLEX studio 1 bath 35.5 5.03 40.53 26344 available
A15 F/FLOOR COMPLEX studio 1 bath 38 5.39 43.39 28203 available
A16 F/FLOOR pool view studio 1 bath 39 5.53 44.53 28944 available
A17 F/FLOOR pool view 1 bedroom 1 bath 56 7.94 63.94 41561 available
A18 F/FLOOR pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
A19 F/FLOOR pool view 1 bedroom 1 bath 68.4 9.7 78.1 62480 Sold
                   
A20 second floor COMPLEX 1 bedroom 1 bath 53.5 7.59 61.09 39708 available
A21 second floor COMPLEX studio 1 bath 40 5.67 45.67 29685 available
A22 second floor COMPLEX studio 1 bath 34 4.82 38.82 31832 Sold
A23 second floor COMPLEX studio 1 bath 34.3 4.86 39.16 25454 Sold
A24 second floor COMPLEX studio 1 bath 35.5 5.03 40.53 26344 available
A25 second floor COMPLEX studio 1 bath 38 5.39 43.39 35579 Sold
A26 second floor pool view studio 1 bath 39 5.53 44.53 36514 Sold
A27 second floor pool view 1 bedroom 1 bath 56 7.94 63.94 41561 available
A28 second floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
A29 second floor pool view 2 bedroom 1 bath 68.4 9.7 78.1 50765 available
                   
A30 third floor COMPLEX studio 1 bath 53.5 7.59 61.09 51315 Sold
A31 third floor COMPLEX studio 1 bath 40 5.67 45.67 38362 Sold
A32 third floor COMPLEX studio 1 bath 34 4.82 38.82 25233 available
A33 third floor COMPLEX studio 1 bath 34.3 4.86 39.16 25454 available
A34 third floor COMPLEX studio 1 bath 35.5 5.03 40.53 26344 available
A35 third floor COMPLEX studio 1 bath 38 5.39 43.39 28203 available
A36 third floor pool view studio 1 bath 39 5.53 44.53 28944 available
A37 third floor pool view 1 bedroom 1 bath 56 7.94 63.94 41561 available
A38 third floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
A39 third floor pool view 1 bedroom 1 bath 68.4 9.7 78.1 65604 Sold
                   
A40 fourth floor COMPLEX 1 bedroom 1 bath 53.5 7.59 61.09 39708 available
A41 fourth floor COMPLEX studio 1 bath 40 5.67 45.67 29685 available
A42 fourth floor COMPLEX studio 1 bath 34 4.82 38.82 25233 available
A43 fourth floor COMPLEX studio 1 bath 34.3 4.86 39.16 33677 Sold
A44 fourth floor COMPLEX studio 1 bath 35.5 5.03 40.53 34855 Sold
A45 fourth floor COMPLEX studio 1 bath 38 5.39 43.39 28203 available
A46 fourth floor pool view studio 1 bath 39 5.53 44.53 28944 available
A47 fourth floor pool view 1 bedroom   56 7.94 63.94 41561 available
A48 fourth floor pool view 1 bedroom   65.5 9.29 74.79 64319 Sold
A49 fourth floor pool view 2 bedroom 1 bath 68.4 9.7 78.1 50765 available
                   
A50 Penthouse COMPLEX 2 bedroom 1 bath 89.50+36.90 12.69 139.09 90408 available
A51 Penthouse COMPLEX 2 bedroom 1 bath 69+52.90 9.79 131.69 85598 Sold
A52 Penthouse pool view 2 bedroom 1 bath 95.5+30.90 13.54 139.94 90961 Sold
A53 Penthouse pool view 2 bedroom 1 bath 71+31.90 10.07 112.97 87164 Sold
        1 bath BLOCK B        
B1 ground floor pool view 1 bedroom 1 bath 44.00 + 28.9 6.24 79.14 39187 reserved
B2 ground floor pool view 1 bedroom 1 bath 48.8+15.2 6.92 70.92 44227 available
B3 ground floor pool view 1 bedroom 1 bath 46.65+17.6 6.92 70.87   Sold
B4 ground floor pool view 1 bedroom 1 bath 49.30+62.80 6.99 119.09 49984 available
B5 ground floor Complex studio 1 bath 28.30+10 4.01 42.31 25201 reserved
B6 ground floor Complex studio 1 bath 28.00+8.90 3.97 40.87 24889 reserved
B7 ground floor Complex studio 1 bath 27.6+9.80 3.91 41.31   sold
B8 ground floor Complex studio 1 bath 31.70+10.9 4.5 47.1 28236 Sold
B9 ground floor Complex studio 1 bath 31.00+24.90 4.4 60.3   Sold
                   
B10 First Floor pool view 2 bedroom 1 bath 68.4 9.7 78.1 50765 available
B11 First Floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
B12 First Floor pool view 1 bedroom 1 bath 56 7.94 63.94 41561 reserved
B13 First Floor pool view studio 1 bath 39 5.53 44.53 35624 Sold
B14 First Floor Complex studio 1 bath 38 5.39 43.39 31328 Sold
B15 First Floor Complex studio 1 bath 35.5 5.03 40.53 26344 available
B16 First Floor Complex studio 1 bath 34.3 4.86 39.16 25454 available
B17 First Floor Complex studio 1 bath 34 4.82 38.82 31056 Sold
B18 First Floor Complex studio 1 bath 40 5.67 45.67 29685 available
B19 First Floor Complex 1 bedroom 1 bath 53.5 7.59 61.09 39708 available
                   
B20 second floor pool view 1 bedroom 1 bath 68.4 9.7 78.1 64042 Sold
B21 second floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
B22 second floor pool view 1 bedroom 1 bath 56 7.94 63.94 41561 available
B23 second floor pool view studio 1 bath 39 5.53 44.53 28944 available
B24 second floor Complex studio 1 bath 38 5.39 43.39 28203 available
B25 second floor Complex studio 1 bath 35.5 5.03 40.53   Sold
B26 second floor Complex studio 1 bath 34.3 4.86 39.16   Sold
B27 second floor Complex studio 1 bath 34 4.82 38.82   Sold
B28 second floor Complex studio 1 bath 40 5.67 45.67 29685 available
B29 second floor Complex studio 1 bath 53.5 8.99 62.49 40618 available
                   
B30 third floor pool view 2 bedroom 1 bath 68.4 9.7 78.1 50765 available
B31 third floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
B32 third floor pool view 1 bedroom 1 bath 56 7.94 63.94   sold
B33 third floor pool view studio 1 bath 39 5.53 44.53 28944 available
B34 third floor Complex studio 1 bath 38 5.39 43.39 28203 available
B35 third floor Complex studio 1 bath 35.5 5.03 40.53 26344 available
B36 third floor Complex studio 1 bath 34.3 4.86 39.16   sold
B37 third floor Complex studio 1 bath 34 4.82 38.82 25233 available
B38 third floor Complex studio 1 bath 40 5.67 45.67 29685 available
B39 third floor complex studio 1 bath 53.5 7.59 61.09 51315 Sold
                   
B40 Fourth floor pool view 2 bedroom 1 bath 68.4 9.7 78.1 50765 available
B41 Fourth floor pool view 2 bedroom 1 bath 65.5 9.29 74.79 48613 available
B42 Fourth floor pool view 1 bedroom 1 bath 56 7.94 63.94 55988 Sold
B43 Fourth floor pool view studio 1 bath 39 5.53 44.53 28944 available
B44 Fourth floor Complex studio 1 bath 38 5.39 43.39 37315 Sold
B45 Fourth floor Complex studio 1 bath 35.5 5.03 40.53 26344 available
B46 Fourth floor Complex studio 1 bath 34.3 4.86 39.16 25454 available
B47 Fourth floor Complex studio 1 bath 34 4.82 38.82 25233 available
B48 Fourth floor Complex studio 1 bath 40 5.67 45.67 39276 Sold
                   
B49 Fourth floor Complex studio 1 bath 53.5 7.59 61.09 52537 Sold
B50 Penthouse pool view 2 bedroom 1 bath 71+31.90 10.07 112.97 73430 available
B51 Penthouse pool view 2 bedroom 1 bath 95.5+30.90 13.54 139.94 90961 available
B52 Penthouse Complex 2 bedroom 1 bath 69.00+52.90 9.79 131.69 85598 available
B53 Penthouse Complex 2 bedroom 1 bath 89.50+36.90 12.69 139.09 106849 Sold