House A | House B | House C |

Sunny Day 3 Premium
Apartment No. Area Information Status
sq.m
House A
GROUND FLOOR
  227.01 m2 Fitness  
  244.11 m2 Shop 1  
  228.20 m2 Shop 2  
FIRST FLOOR
A 1 45.20 m2 1 bedroom  
A 2 39.60 m2 1 bedroom  
A 3 51.91 m2 1 bedroom  
A 4 49.74 m2 1 bedroom  
A 5 31.45 m2 studio  
A 6 31.45 m2 studio  
A 7 80.54 m2 2 bedrooms  
A 8 46.01 m2 1 bedroom  
A 9 45.03 m2 1 bedroom  
 
SECOND FLOOR
A 10 45.20 m2 1 bedroom  
A 11 39.60 m2 1 bedroom  
A 12 51.91 m2 1 bedroom  
A 13 49.74 m2 1 bedroom  
A 14 31.45 m2 studio  
A 15 31.45 m2 studio  
A 16 80.54 m2 2 bedrooms  
A 17   46.01 m2 1 bedroom  
A 18   45.03 m2 1 bedroom  
THIRD FLOOR
A 19 44.74 m2 studio  
A 20 39.23 m2 studio  
A 21 46.43 m2 1 bedroom  
A 22 43.88 m2 1 bedroom  
A 23 62.31 m2 1 bedroom  
A 24 80.21 m2 2 bedrooms  
A 25 45.60 m2 studio  
A 26 44.52 m2 studio