Floor plans:
1st floor
2nd floor
3rd floor
4th floor
5th floor
6th floor
7th floor
VIP copmlex  
 
price list  
update: 23.09.2008  
floor type built area ideal part total area price in /m2 total price status  
first 1 shop 53.5 8.03 61.53     not for sale  
first 2 shop 58.84 8.83 67.67     not for sale  
first 3 shop 45.1 6.77 51.87     not for sale  
first 4 shop 116.08 17.41 133.49     not for sale  
first 5 1 bedroom 61.98 9.3 71.28 900    
first 6 1 bedroom 65.52 9.83    
first 7 1 bedroom 60.58 9.09    
first 8 studio 43.4 6.51    
first 9 1 bedroom 68.98 10.35    
   
second 20 2 bedroom 72.98 8.76 sold  
second 21 1 bedroom 63.86 7.66 sold  
second 22 studio 36.98 4.44 sold  
second 23 1 bedroom 55.45 6.65    
second 24 1 bedroom 62.89 7.55    
second 25 1 bedroom 60.7 7.28 sold  
second 26 1 bedroom 66.34 7.96 sold  
second 27 1 bedroom 71.22 8.55 sold  
second 28 studio 45.9 5.51 sold  
second 29 1 bedroom 65 7.8 sold  
   
third 30 2 bedroom 72.98 8.76 sold  
sold 31 1 bedroom 63.86 7.66 sold  
third 32 studio 36.98 4.44 sold  
third 33 1 bedroom 55.45 6.65 sold  
third 34 1 bedroom 62.89 7.55    
third 35 1 bedroom 60.7 7.28    
third 36 1 bedroom 66.34 7.96    
third 37 1 bedroom 71.22 8.55    
third 38 studio 45.9 5.51 sold  
third 39 1 bedroom 65 7.8 sold  
   
fourth 40 1bedroom 72.98 80.76 sold  
fourth 41 1 bedroom 63.86 7.6 sold  
fourth 42 studio 35.42 4.25 sold  
fourth 43 1 bedroom 55.25 6.63 sold  
fourth 44 1 bedroom 62.89 7.55 sold  
fourth 45 1 bedroom 54.22 6.51 sold  
fourth 46 1 bedroom 60.08 7.21    
fourth 47 1 bedroom 64.91 7.79    
fourth 48 studio 45.9 5.51 sold  
fourth 49 1 bedroom 61.67 7.4 sold  
   
fifth 50 1 bedroom 72.98 80.76 sold  
fifth 51 1 bedroom 63.86 7.6 sold  
fifth 52 studio 35.42 4.25 sold  
fifth 53 1 bedroom 55.25 6.63 reserved  
fifth 54 1 bedroom 62.89 7.55 sold  
fifth 55 1 bedroom 54.22 6.51    
fifth 56 1 bedroom 60.08 7.21    
fifth 57 1 bedroom 64.91 7.79    
fifth 58 studio 45.9 5.51 sold  
fifth 59 1 bedroom 61.69 7.4 sold  
   
sixth 60 1 bedroom 62.7 8.78 sold  
sixth 61 1 bedroom 46.7 6.54 sold  
sixth 62 studio 35.42 4.96 sold  
sixth 63 1 bedroom 39.7 5.56 sold  
sixth 64 1 bedroom 62.53 8.75 sold  
sixth 65 1 bedroom 55 7.4 sold  
sixth 66 1 bedroom 60.05 8.41    
sixth 67 1 bedroom 64.91 9.09    
sixth 68 studio 45.9 6.43 sold  
sixth 69 1 bedroom 61.69 8.64 sold  
   
seventh 70 1 bedroom 56.23 14.06 70.29 1000   sold  
seventh 71 1 bedroom 55.38 13.85 69.23 1000   sold  
seventh 72 studio 33.09 8.27 41.36 1000   sold  
seventh 73 studio 38.53 9.63 48.36 1000   sold  
seventh 74 studio 39.24 9.81 49.05 1000   sold  
seventh 75 studio 26.57 6.64 33.21 1000   sold  
seventh 76 studio 39.24 9.81 49.05 1000   sold